<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>City News, Finance News, Banking News, City Jobs, Finance Jobs, Banking Jobs, City Humour &#187; wall street</title>
	<atom:link href="http://www.bankr.co.uk/category/wall-street/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bankr.co.uk</link>
	<description>City News, Finance News, Banking News, City Jobs, Finance Jobs, Banking Jobs, City Humour</description>
	<lastBuildDate>Fri, 12 Aug 2011 14:16:33 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Lloyd Blankfein Style</title>
		<link>http://www.bankr.co.uk/2011/03/24/lloyd-blankfein-style/</link>
		<comments>http://www.bankr.co.uk/2011/03/24/lloyd-blankfein-style/#comments</comments>
		<pubDate>Thu, 24 Mar 2011 08:47:28 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Careers]]></category>
		<category><![CDATA[City News]]></category>
		<category><![CDATA[Goldman Sachs]]></category>
		<category><![CDATA[Lloyd Blankfein]]></category>
		<category><![CDATA[wall street]]></category>

		<guid isPermaLink="false">http://www.bankr.co.uk/?p=3893</guid>
		<description><![CDATA[Inside tips on how to run a bank like Goldman...]]></description>
		<wfw:commentRss>http://www.bankr.co.uk/2011/03/24/lloyd-blankfein-style/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>American Psycho: The Musical</title>
		<link>http://www.bankr.co.uk/2010/12/08/american-psycho-the-musical/</link>
		<comments>http://www.bankr.co.uk/2010/12/08/american-psycho-the-musical/#comments</comments>
		<pubDate>Wed, 08 Dec 2010 09:59:31 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Banker]]></category>
		<category><![CDATA[Banking News]]></category>
		<category><![CDATA[City News]]></category>
		<category><![CDATA[wall street]]></category>

		<guid isPermaLink="false">http://www.bankr.co.uk/?p=3595</guid>
		<description><![CDATA[Fans of Bateman, the psychotic '80s banker, can look forward to an uplifting, musical version of his antics...]]></description>
		<wfw:commentRss>http://www.bankr.co.uk/2010/12/08/american-psycho-the-musical/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hedge Funds Under Increasing Scrutiny</title>
		<link>http://www.bankr.co.uk/2010/11/24/hedge-funds-under-increasing-scrutiny/</link>
		<comments>http://www.bankr.co.uk/2010/11/24/hedge-funds-under-increasing-scrutiny/#comments</comments>
		<pubDate>Wed, 24 Nov 2010 09:48:30 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Banker]]></category>
		<category><![CDATA[Banking News]]></category>
		<category><![CDATA[Hedge Funds]]></category>
		<category><![CDATA[wall street]]></category>

		<guid isPermaLink="false">http://www.bankr.co.uk/?p=3577</guid>
		<description><![CDATA[Citadel, SAC Capital Advisors, Janus Capital Group and Wellington Management all being fingered by regulators...]]></description>
		<wfw:commentRss>http://www.bankr.co.uk/2010/11/24/hedge-funds-under-increasing-scrutiny/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Buffett: Wall Street &#8220;Like a Church&#8221;, Wall Street Wives &#8220;Should Go Broke&#8221;</title>
		<link>http://www.bankr.co.uk/2010/10/06/buffett-wall-street-like-a-church-wall-street-wives-should-go-broke/</link>
		<comments>http://www.bankr.co.uk/2010/10/06/buffett-wall-street-like-a-church-wall-street-wives-should-go-broke/#comments</comments>
		<pubDate>Wed, 06 Oct 2010 08:25:46 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Bailouts]]></category>
		<category><![CDATA[Banking News]]></category>
		<category><![CDATA[Warren Buffett]]></category>
		<category><![CDATA[wall street]]></category>

		<guid isPermaLink="false">http://www.bankr.co.uk/?p=3462</guid>
		<description><![CDATA[Not just the grumpy ramblings of a senior citizen...]]></description>
		<wfw:commentRss>http://www.bankr.co.uk/2010/10/06/buffett-wall-street-like-a-church-wall-street-wives-should-go-broke/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are Prop Trading Desks Really Disappearing?</title>
		<link>http://www.bankr.co.uk/2010/10/01/are-prop-trading-desks-really-disappearing/</link>
		<comments>http://www.bankr.co.uk/2010/10/01/are-prop-trading-desks-really-disappearing/#comments</comments>
		<pubDate>Fri, 01 Oct 2010 08:58:06 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Banking News]]></category>
		<category><![CDATA[City News]]></category>
		<category><![CDATA[Prop Trading]]></category>
		<category><![CDATA[wall street]]></category>

		<guid isPermaLink="false">http://www.bankr.co.uk/?p=3443</guid>
		<description><![CDATA[And if so why...?]]></description>
		<wfw:commentRss>http://www.bankr.co.uk/2010/10/01/are-prop-trading-desks-really-disappearing/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Alternative Viewing to WS2 &#8211; Quants: The Alchemists of Wall Street</title>
		<link>http://www.bankr.co.uk/2010/09/27/alternative-viewing-to-ws2-quants-the-alchemists-of-wall-street/</link>
		<comments>http://www.bankr.co.uk/2010/09/27/alternative-viewing-to-ws2-quants-the-alchemists-of-wall-street/#comments</comments>
		<pubDate>Mon, 27 Sep 2010 08:01:29 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Banking News]]></category>
		<category><![CDATA[Quants]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[wall street]]></category>

		<guid isPermaLink="false">http://www.bankr.co.uk/?p=3430</guid>
		<description><![CDATA[Need a better understanding of quantitative analysts - don't we all...?]]></description>
		<wfw:commentRss>http://www.bankr.co.uk/2010/09/27/alternative-viewing-to-ws2-quants-the-alchemists-of-wall-street/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wall Streeters Review the New Movie</title>
		<link>http://www.bankr.co.uk/2010/09/27/wall-streeters-review-the-new-movie/</link>
		<comments>http://www.bankr.co.uk/2010/09/27/wall-streeters-review-the-new-movie/#comments</comments>
		<pubDate>Mon, 27 Sep 2010 07:49:12 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Banking News]]></category>
		<category><![CDATA[wall street]]></category>

		<guid isPermaLink="false">http://www.bankr.co.uk/?p=3426</guid>
		<description><![CDATA["The culture of the employees, the trading floor…I thought all that was pretty good"]]></description>
		<wfw:commentRss>http://www.bankr.co.uk/2010/09/27/wall-streeters-review-the-new-movie/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shia LaBeouf Trading Tips</title>
		<link>http://www.bankr.co.uk/2010/09/22/shia-labeuof-trading-tips/</link>
		<comments>http://www.bankr.co.uk/2010/09/22/shia-labeuof-trading-tips/#comments</comments>
		<pubDate>Wed, 22 Sep 2010 09:32:15 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Banking News]]></category>
		<category><![CDATA[Trader]]></category>
		<category><![CDATA[wall street]]></category>

		<guid isPermaLink="false">http://www.bankr.co.uk/?p=3410</guid>
		<description><![CDATA[Because lets face it, starring in Wall Street 2 probably makes you pretty damned good...]]></description>
		<wfw:commentRss>http://www.bankr.co.uk/2010/09/22/shia-labeuof-trading-tips/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Donald Cut From Wall Street 2</title>
		<link>http://www.bankr.co.uk/2010/09/21/the-donald-cut-from-wall-street-2/</link>
		<comments>http://www.bankr.co.uk/2010/09/21/the-donald-cut-from-wall-street-2/#comments</comments>
		<pubDate>Tue, 21 Sep 2010 09:35:28 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Donald Trump]]></category>
		<category><![CDATA[wall street]]></category>

		<guid isPermaLink="false">http://www.bankr.co.uk/?p=3402</guid>
		<description><![CDATA[No offence to Mr Trump...]]></description>
		<wfw:commentRss>http://www.bankr.co.uk/2010/09/21/the-donald-cut-from-wall-street-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wall Street 2: Money Never Sleeps Inside Info</title>
		<link>http://www.bankr.co.uk/2010/09/17/wall-street-2-money-never-sleeps-inside-info/</link>
		<comments>http://www.bankr.co.uk/2010/09/17/wall-street-2-money-never-sleeps-inside-info/#comments</comments>
		<pubDate>Fri, 17 Sep 2010 09:55:11 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Banking News]]></category>
		<category><![CDATA[wall street]]></category>

		<guid isPermaLink="false">http://www.bankr.co.uk/?p=3399</guid>
		<description><![CDATA[From the Economist of all places...]]></description>
		<wfw:commentRss>http://www.bankr.co.uk/2010/09/17/wall-street-2-money-never-sleeps-inside-info/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

