<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>City News, Finance News, Banking News, City Jobs, Finance Jobs, Banking Jobs, City Humour &#187; Uncategorized</title>
	<atom:link href="http://www.bankr.co.uk/category/uncategorized/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bankr.co.uk</link>
	<description>City News, Finance News, Banking News, City Jobs, Finance Jobs, Banking Jobs, City Humour</description>
	<lastBuildDate>Fri, 12 Aug 2011 14:16:33 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Good Times Roll Again At British Banks &#8211; Lloyds Actually Making Money and Stephen Hester May Get Bonus</title>
		<link>http://www.bankr.co.uk/2010/03/19/good-times-roll-again-at-british-banks-lloyds-actually-making-money-and-stephen-hester-to-get-bonus/</link>
		<comments>http://www.bankr.co.uk/2010/03/19/good-times-roll-again-at-british-banks-lloyds-actually-making-money-and-stephen-hester-to-get-bonus/#comments</comments>
		<pubDate>Fri, 19 Mar 2010 10:58:37 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.bankr.co.uk/?p=2545</guid>
		<description><![CDATA[Lloyds is recovering from its HBOS hangover and Hester lines up £5m bonus...]]></description>
		<wfw:commentRss>http://www.bankr.co.uk/2010/03/19/good-times-roll-again-at-british-banks-lloyds-actually-making-money-and-stephen-hester-to-get-bonus/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hostage to the Hedgies</title>
		<link>http://www.bankr.co.uk/2010/01/21/hostage-to-the-hedgies/</link>
		<comments>http://www.bankr.co.uk/2010/01/21/hostage-to-the-hedgies/#comments</comments>
		<pubDate>Thu, 21 Jan 2010 14:35:20 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.bankr.co.uk/?p=1964</guid>
		<description><![CDATA[Hedge fund inverstors. Want to cash out to cash in on the rebound? Tough!]]></description>
		<wfw:commentRss>http://www.bankr.co.uk/2010/01/21/hostage-to-the-hedgies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The $66million 500 dollar bill fraud scam</title>
		<link>http://www.bankr.co.uk/2010/01/21/the-66million-500-dollar-bill-fraud-scam/</link>
		<comments>http://www.bankr.co.uk/2010/01/21/the-66million-500-dollar-bill-fraud-scam/#comments</comments>
		<pubDate>Thu, 21 Jan 2010 13:59:29 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.bankr.co.uk/?p=1967</guid>
		<description><![CDATA[Yes, you did just read that right...]]></description>
		<wfw:commentRss>http://www.bankr.co.uk/2010/01/21/the-66million-500-dollar-bill-fraud-scam/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Buffett Not So Sweet On Kraft&#8217;s Cadbury Deal</title>
		<link>http://www.bankr.co.uk/2010/01/20/buffett-not-so-sweet-on-krafts-cadbury-deal/</link>
		<comments>http://www.bankr.co.uk/2010/01/20/buffett-not-so-sweet-on-krafts-cadbury-deal/#comments</comments>
		<pubDate>Wed, 20 Jan 2010 13:51:33 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.bankr.co.uk/?p=1953</guid>
		<description><![CDATA["I feel poorer." "If I had the chance to vote on this, I'd vote no!"...]]></description>
		<wfw:commentRss>http://www.bankr.co.uk/2010/01/20/buffett-not-so-sweet-on-krafts-cadbury-deal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>There&#8217;s a Bear Market on Bonuses</title>
		<link>http://www.bankr.co.uk/2010/01/20/theres-a-bear-market-on-bonuses/</link>
		<comments>http://www.bankr.co.uk/2010/01/20/theres-a-bear-market-on-bonuses/#comments</comments>
		<pubDate>Wed, 20 Jan 2010 13:40:21 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.bankr.co.uk/?p=1949</guid>
		<description><![CDATA[That's right, some banks are in retreat as payout time looms...]]></description>
		<wfw:commentRss>http://www.bankr.co.uk/2010/01/20/theres-a-bear-market-on-bonuses/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Merv King &#8211; Britain To Become Like Narnia</title>
		<link>http://www.bankr.co.uk/2010/01/20/merv-king-britain-to-become-like-narnia/</link>
		<comments>http://www.bankr.co.uk/2010/01/20/merv-king-britain-to-become-like-narnia/#comments</comments>
		<pubDate>Wed, 20 Jan 2010 13:20:23 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.bankr.co.uk/?p=1945</guid>
		<description><![CDATA[Well there may not be a century of perpetual winter ahead but a long financial chill is in store for the British economy...]]></description>
		<wfw:commentRss>http://www.bankr.co.uk/2010/01/20/merv-king-britain-to-become-like-narnia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UK Heading for Downgrade?</title>
		<link>http://www.bankr.co.uk/2010/01/19/uk-heading-for-downgrade/</link>
		<comments>http://www.bankr.co.uk/2010/01/19/uk-heading-for-downgrade/#comments</comments>
		<pubDate>Tue, 19 Jan 2010 13:08:44 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.bankr.co.uk/?p=1940</guid>
		<description><![CDATA[Standard Life one of the country’s largest investors warned yesterday that the UK’s triple-A credit rating was “extremely vulnerable”.]]></description>
		<wfw:commentRss>http://www.bankr.co.uk/2010/01/19/uk-heading-for-downgrade/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cadbury Finally Melts Under Kraft Bid</title>
		<link>http://www.bankr.co.uk/2010/01/19/cadbury-melts-under-kraft-bid/</link>
		<comments>http://www.bankr.co.uk/2010/01/19/cadbury-melts-under-kraft-bid/#comments</comments>
		<pubDate>Tue, 19 Jan 2010 12:10:15 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.bankr.co.uk/?p=1931</guid>
		<description><![CDATA[Nearly two centuries of independence draw to a close for the U.K.'s largest confectionery company as Cadbury accepts the U.S. giant's bid. ]]></description>
		<wfw:commentRss>http://www.bankr.co.uk/2010/01/19/cadbury-melts-under-kraft-bid/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Demise of Trading-Pits</title>
		<link>http://www.bankr.co.uk/2010/01/19/the-demise-of-trading-pits/</link>
		<comments>http://www.bankr.co.uk/2010/01/19/the-demise-of-trading-pits/#comments</comments>
		<pubDate>Tue, 19 Jan 2010 11:24:23 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.bankr.co.uk/?p=1926</guid>
		<description><![CDATA[A new film FLOORED mourns the passing of an age.

“The biting of the nose and the fights, sure, when you’re throwing around that kind of money, people tend to lose it sometimes,” said Doug Pringle, 42, who traded corn, soybeans, 10- year Treasury notes and 30-year bonds for 17 years. “I miss the excitement.”]]></description>
		<wfw:commentRss>http://www.bankr.co.uk/2010/01/19/the-demise-of-trading-pits/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UK&#8217;s Worst Post-War Recession but It&#8217;s Not All Bad</title>
		<link>http://www.bankr.co.uk/2009/12/23/uks-worst-post-war-recession-but-its-not-all-bad/</link>
		<comments>http://www.bankr.co.uk/2009/12/23/uks-worst-post-war-recession-but-its-not-all-bad/#comments</comments>
		<pubDate>Wed, 23 Dec 2009 12:57:35 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.bankr.co.uk/?p=1911</guid>
		<description><![CDATA[<p> Everyone by now must be familiar with the fact that the UK has suffered its worst postwar recession. And that unlike our peers, the last quarter didn&#8217;t see us find the exit. The economy shrank by 0.2 per cent in the third quarter, less than the 0.3 per cent originally estimated, but not the 0.1 per cent decline expected by analysts. So still shrinkage but is there something to be positive about?</p>
<p>Well yes, sort of. FT</p>
<p>A sharp jump in ...]]></description>
		<wfw:commentRss>http://www.bankr.co.uk/2009/12/23/uks-worst-post-war-recession-but-its-not-all-bad/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

