<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>City News, Finance News, Banking News, City Jobs, Finance Jobs, Banking Jobs, City Humour &#187; PIIGS</title>
	<atom:link href="http://www.bankr.co.uk/category/piigs/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bankr.co.uk</link>
	<description>City News, Finance News, Banking News, City Jobs, Finance Jobs, Banking Jobs, City Humour</description>
	<lastBuildDate>Fri, 12 Aug 2011 14:16:33 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>PIIGS Kept Flying With 750billion Euro Package</title>
		<link>http://www.bankr.co.uk/2010/05/10/piigs-kept-flying-with-750billion-euro-package/</link>
		<comments>http://www.bankr.co.uk/2010/05/10/piigs-kept-flying-with-750billion-euro-package/#comments</comments>
		<pubDate>Mon, 10 May 2010 07:47:07 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Bailouts]]></category>
		<category><![CDATA[Banking News]]></category>
		<category><![CDATA[City]]></category>
		<category><![CDATA[City News]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Euro]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[PIIGS]]></category>

		<guid isPermaLink="false">http://www.bankr.co.uk/?p=2950</guid>
		<description><![CDATA[Hey we are only exposed to 15bn euros worth of liability...]]></description>
		<wfw:commentRss>http://www.bankr.co.uk/2010/05/10/piigs-kept-flying-with-750billion-euro-package/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UK Up a Creek But Better Sterling for a Paddle than the Euro</title>
		<link>http://www.bankr.co.uk/2010/02/08/uk-up-a-creek-but-better-sterling-for-a-paddle-than-the-euro/</link>
		<comments>http://www.bankr.co.uk/2010/02/08/uk-up-a-creek-but-better-sterling-for-a-paddle-than-the-euro/#comments</comments>
		<pubDate>Mon, 08 Feb 2010 13:26:22 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[PIIGS]]></category>

		<guid isPermaLink="false">http://www.bankr.co.uk/?p=2172</guid>
		<description><![CDATA[Unlike our Euro pals, we've had the dubious luxury of using quantitative easing to help us devalue our currency...]]></description>
		<wfw:commentRss>http://www.bankr.co.uk/2010/02/08/uk-up-a-creek-but-better-sterling-for-a-paddle-than-the-euro/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

