<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>City News, Finance News, Banking News, City Jobs, Finance Jobs, Banking Jobs, City Humour &#187; News</title>
	<atom:link href="http://www.bankr.co.uk/category/news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bankr.co.uk</link>
	<description>City News, Finance News, Banking News, City Jobs, Finance Jobs, Banking Jobs, City Humour</description>
	<lastBuildDate>Fri, 12 Aug 2011 14:16:33 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Ex-Bank of England Deputy Governor: Banking Regulations Could Destroy Recovery</title>
		<link>http://www.bankr.co.uk/2010/04/28/ex-bank-of-england-deputy-governor-banking-regulations-could-destroy-recovery/</link>
		<comments>http://www.bankr.co.uk/2010/04/28/ex-bank-of-england-deputy-governor-banking-regulations-could-destroy-recovery/#comments</comments>
		<pubDate>Wed, 28 Apr 2010 09:31:06 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Banking News]]></category>
		<category><![CDATA[City News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Regulation]]></category>
		<category><![CDATA[Sir John Gieve]]></category>

		<guid isPermaLink="false">http://www.bankr.co.uk/?p=2862</guid>
		<description><![CDATA[And he thinks the Lib Dems holding the balance of power could be "bad news for banks"...]]></description>
		<wfw:commentRss>http://www.bankr.co.uk/2010/04/28/ex-bank-of-england-deputy-governor-banking-regulations-could-destroy-recovery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>E&amp;Y: Profit Warnings at 10yr Low</title>
		<link>http://www.bankr.co.uk/2010/04/12/ey-profit-warnings-at-10yr-low/</link>
		<comments>http://www.bankr.co.uk/2010/04/12/ey-profit-warnings-at-10yr-low/#comments</comments>
		<pubDate>Mon, 12 Apr 2010 12:44:52 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Markets]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.bankr.co.uk/?p=2731</guid>
		<description><![CDATA[Ernst &#038; Young has recorded the lowest first-quarter profit warning figure in the history of its survey...]]></description>
		<wfw:commentRss>http://www.bankr.co.uk/2010/04/12/ey-profit-warnings-at-10yr-low/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2009 Q4 GDP Revised Up Again</title>
		<link>http://www.bankr.co.uk/2010/03/30/2009-q4-gdp-revised-up-again/</link>
		<comments>http://www.bankr.co.uk/2010/03/30/2009-q4-gdp-revised-up-again/#comments</comments>
		<pubDate>Tue, 30 Mar 2010 12:26:55 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.bankr.co.uk/?p=2649</guid>
		<description><![CDATA[This time from 0.3% to 0.4%...]]></description>
		<wfw:commentRss>http://www.bankr.co.uk/2010/03/30/2009-q4-gdp-revised-up-again/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top Business Schools</title>
		<link>http://www.bankr.co.uk/2010/03/26/top-business-schools/</link>
		<comments>http://www.bankr.co.uk/2010/03/26/top-business-schools/#comments</comments>
		<pubDate>Fri, 26 Mar 2010 11:34:42 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[International]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.bankr.co.uk/?p=2614</guid>
		<description><![CDATA[Harvard Business School is top "by a long shot"...]]></description>
		<wfw:commentRss>http://www.bankr.co.uk/2010/03/26/top-business-schools/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Quick Way to Deal With Errant Finance Executives</title>
		<link>http://www.bankr.co.uk/2010/03/19/a-quick-way-to-deal-with-errant-finance-executives/</link>
		<comments>http://www.bankr.co.uk/2010/03/19/a-quick-way-to-deal-with-errant-finance-executives/#comments</comments>
		<pubDate>Fri, 19 Mar 2010 10:19:25 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Bailouts]]></category>
		<category><![CDATA[City News]]></category>
		<category><![CDATA[International]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.bankr.co.uk/?p=2536</guid>
		<description><![CDATA[There are plenty of candidates to choose from and plenty of protests have taken place...]]></description>
		<wfw:commentRss>http://www.bankr.co.uk/2010/03/19/a-quick-way-to-deal-with-errant-finance-executives/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Con-Artist Uses His Rothschild Name for Conning</title>
		<link>http://www.bankr.co.uk/2010/03/17/con-artist-uses-his-rothschild-name-for-conning/</link>
		<comments>http://www.bankr.co.uk/2010/03/17/con-artist-uses-his-rothschild-name-for-conning/#comments</comments>
		<pubDate>Wed, 17 Mar 2010 09:38:05 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Fraud]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.bankr.co.uk/?p=2513</guid>
		<description><![CDATA[What's in a name...?]]></description>
		<wfw:commentRss>http://www.bankr.co.uk/2010/03/17/con-artist-uses-his-rothschild-name-for-conning/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UK &#8217;substantially&#8217; closer to losing its AAA credit rating</title>
		<link>http://www.bankr.co.uk/2010/03/15/uk-substantially-closer-to-losing-its-aaa-credit-rating/</link>
		<comments>http://www.bankr.co.uk/2010/03/15/uk-substantially-closer-to-losing-its-aaa-credit-rating/#comments</comments>
		<pubDate>Mon, 15 Mar 2010 12:39:17 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.bankr.co.uk/?p=2490</guid>
		<description><![CDATA[The UK's failure to address it's growing deficit is getting the ratings agencies all excited...]]></description>
		<wfw:commentRss>http://www.bankr.co.uk/2010/03/15/uk-substantially-closer-to-losing-its-aaa-credit-rating/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Was Dick Fuld “at least grossly negligent” in Lehman Collapse?</title>
		<link>http://www.bankr.co.uk/2010/03/12/was-dick-fuld-%e2%80%9cat-least-grossly-negligent%e2%80%9d-in-lehman-collapse/</link>
		<comments>http://www.bankr.co.uk/2010/03/12/was-dick-fuld-%e2%80%9cat-least-grossly-negligent%e2%80%9d-in-lehman-collapse/#comments</comments>
		<pubDate>Fri, 12 Mar 2010 13:43:49 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Dick Fuld]]></category>
		<category><![CDATA[Hank Paulson]]></category>
		<category><![CDATA[International]]></category>
		<category><![CDATA[Lehman]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.bankr.co.uk/?p=2474</guid>
		<description><![CDATA[The report of Anton Valukas, the U.S. Trustee-appointed examiner, doesn't exactly shower Fuld in glory...]]></description>
		<wfw:commentRss>http://www.bankr.co.uk/2010/03/12/was-dick-fuld-%e2%80%9cat-least-grossly-negligent%e2%80%9d-in-lehman-collapse/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Lehman used Linklaters opinion for controversial accounting practices</title>
		<link>http://www.bankr.co.uk/2010/03/12/lehman-used-linklaters-opinion-for-controversial-accounting-practices/</link>
		<comments>http://www.bankr.co.uk/2010/03/12/lehman-used-linklaters-opinion-for-controversial-accounting-practices/#comments</comments>
		<pubDate>Fri, 12 Mar 2010 13:04:43 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Lehman]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.bankr.co.uk/?p=2465</guid>
		<description><![CDATA[A report into the Lehman collapse alleges that after US advisors refused to give legal clearance for the practices, Lehman looked to top UK law firm Linklaters...]]></description>
		<wfw:commentRss>http://www.bankr.co.uk/2010/03/12/lehman-used-linklaters-opinion-for-controversial-accounting-practices/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Insider Dealing Conviction for former Cazenove Partner Malcolm Calvert</title>
		<link>http://www.bankr.co.uk/2010/03/11/insider-dealing-conviction-for-former-cazenove-partner-malcolm-calvert/</link>
		<comments>http://www.bankr.co.uk/2010/03/11/insider-dealing-conviction-for-former-cazenove-partner-malcolm-calvert/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 11:00:44 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Cazenove]]></category>
		<category><![CDATA[FSA]]></category>
		<category><![CDATA[Insider Dealing]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.bankr.co.uk/?p=2452</guid>
		<description><![CDATA[Just not the sort of behaviour one expects from a former partner of the Queen's stockbrokers...]]></description>
		<wfw:commentRss>http://www.bankr.co.uk/2010/03/11/insider-dealing-conviction-for-former-cazenove-partner-malcolm-calvert/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

