<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>City News, Finance News, Banking News, City Jobs, Finance Jobs, Banking Jobs, City Humour &#187; Economy</title>
	<atom:link href="http://www.bankr.co.uk/category/economy/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bankr.co.uk</link>
	<description>City News, Finance News, Banking News, City Jobs, Finance Jobs, Banking Jobs, City Humour</description>
	<lastBuildDate>Fri, 12 Aug 2011 14:16:33 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>George Soros on US Economy</title>
		<link>http://www.bankr.co.uk/2011/02/21/george-soros-on-us-economy/</link>
		<comments>http://www.bankr.co.uk/2011/02/21/george-soros-on-us-economy/#comments</comments>
		<pubDate>Mon, 21 Feb 2011 08:13:11 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Banking News]]></category>
		<category><![CDATA[Billionaires]]></category>
		<category><![CDATA[City News]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[George Soros]]></category>

		<guid isPermaLink="false">http://www.bankr.co.uk/?p=3814</guid>
		<description><![CDATA[Bad news for Obama...]]></description>
		<wfw:commentRss>http://www.bankr.co.uk/2011/02/21/george-soros-on-us-economy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>George Soros: austerity Budget will push the UK back into recession</title>
		<link>http://www.bankr.co.uk/2011/01/27/george-soros-austerity-budget-will-push-the-uk-back-into-recession/</link>
		<comments>http://www.bankr.co.uk/2011/01/27/george-soros-austerity-budget-will-push-the-uk-back-into-recession/#comments</comments>
		<pubDate>Thu, 27 Jan 2011 12:58:48 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Bailouts]]></category>
		<category><![CDATA[Banking News]]></category>
		<category><![CDATA[Billionaires]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[George Soros]]></category>

		<guid isPermaLink="false">http://www.bankr.co.uk/?p=3728</guid>
		<description><![CDATA[Hedge Fund billionaire gives his tuppence at Davos...]]></description>
		<wfw:commentRss>http://www.bankr.co.uk/2011/01/27/george-soros-austerity-budget-will-push-the-uk-back-into-recession/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Merv King On Yesterday&#8217;s GDP News</title>
		<link>http://www.bankr.co.uk/2011/01/26/merv-king-on-yesterdays-gdp-news/</link>
		<comments>http://www.bankr.co.uk/2011/01/26/merv-king-on-yesterdays-gdp-news/#comments</comments>
		<pubDate>Wed, 26 Jan 2011 11:59:14 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Banking News]]></category>
		<category><![CDATA[City News]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Mervyn King]]></category>

		<guid isPermaLink="false">http://www.bankr.co.uk/?p=3724</guid>
		<description><![CDATA[And other important matters...]]></description>
		<wfw:commentRss>http://www.bankr.co.uk/2011/01/26/merv-king-on-yesterdays-gdp-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UK has GDP shocker</title>
		<link>http://www.bankr.co.uk/2011/01/25/uk-has-gdp-shocker/</link>
		<comments>http://www.bankr.co.uk/2011/01/25/uk-has-gdp-shocker/#comments</comments>
		<pubDate>Tue, 25 Jan 2011 12:43:09 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Banking News]]></category>
		<category><![CDATA[City News]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Markets]]></category>
		<category><![CDATA[Stagflation]]></category>

		<guid isPermaLink="false">http://www.bankr.co.uk/?p=3708</guid>
		<description><![CDATA[How to cause maximum disruption in the markets...]]></description>
		<wfw:commentRss>http://www.bankr.co.uk/2011/01/25/uk-has-gdp-shocker/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Mohamed El-Erian on 2011</title>
		<link>http://www.bankr.co.uk/2011/01/17/mohamed-el-erian-on-2011/</link>
		<comments>http://www.bankr.co.uk/2011/01/17/mohamed-el-erian-on-2011/#comments</comments>
		<pubDate>Mon, 17 Jan 2011 14:07:31 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Banking News]]></category>
		<category><![CDATA[Bonds]]></category>
		<category><![CDATA[City News]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Mohamed El-Erian]]></category>

		<guid isPermaLink="false">http://www.bankr.co.uk/?p=3675</guid>
		<description><![CDATA[Pimco's co-CEO tells CNBC of "Exciting Time" for investors...]]></description>
		<wfw:commentRss>http://www.bankr.co.uk/2011/01/17/mohamed-el-erian-on-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brighter Recruitment Prospects For 2011</title>
		<link>http://www.bankr.co.uk/2010/12/07/brighter-recruitment-prospects-for-2011/</link>
		<comments>http://www.bankr.co.uk/2010/12/07/brighter-recruitment-prospects-for-2011/#comments</comments>
		<pubDate>Tue, 07 Dec 2010 11:21:04 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Economy]]></category>

		<guid isPermaLink="false">http://www.bankr.co.uk/?p=3588</guid>
		<description><![CDATA[50 per cent of companies expect to maintain staff levels and only 16 per cent plan to cut jobs...]]></description>
		<wfw:commentRss>http://www.bankr.co.uk/2010/12/07/brighter-recruitment-prospects-for-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>George Soros: US Declining Like UK After WW2</title>
		<link>http://www.bankr.co.uk/2010/11/17/george-soros-us-declining-like-uk-after-ww2/</link>
		<comments>http://www.bankr.co.uk/2010/11/17/george-soros-us-declining-like-uk-after-ww2/#comments</comments>
		<pubDate>Wed, 17 Nov 2010 09:49:38 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Banking News]]></category>
		<category><![CDATA[Billionaires]]></category>
		<category><![CDATA[City News]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[George Soros]]></category>

		<guid isPermaLink="false">http://www.bankr.co.uk/?p=3566</guid>
		<description><![CDATA[Economic power is shifting from the US to China...]]></description>
		<wfw:commentRss>http://www.bankr.co.uk/2010/11/17/george-soros-us-declining-like-uk-after-ww2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quantitative Easing Explained</title>
		<link>http://www.bankr.co.uk/2010/11/15/quantitative-easing-explained/</link>
		<comments>http://www.bankr.co.uk/2010/11/15/quantitative-easing-explained/#comments</comments>
		<pubDate>Mon, 15 Nov 2010 10:37:38 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Banking News]]></category>
		<category><![CDATA[City News]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[QE]]></category>

		<guid isPermaLink="false">http://www.bankr.co.uk/?p=3554</guid>
		<description><![CDATA[Everything you need to know...]]></description>
		<wfw:commentRss>http://www.bankr.co.uk/2010/11/15/quantitative-easing-explained/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Business Backs Public Spending Cuts</title>
		<link>http://www.bankr.co.uk/2010/10/18/business-backs-public-spending-cuts/</link>
		<comments>http://www.bankr.co.uk/2010/10/18/business-backs-public-spending-cuts/#comments</comments>
		<pubDate>Mon, 18 Oct 2010 09:22:20 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[City News]]></category>
		<category><![CDATA[Economy]]></category>

		<guid isPermaLink="false">http://www.bankr.co.uk/?p=3491</guid>
		<description><![CDATA[Even urging the Government not to delay...]]></description>
		<wfw:commentRss>http://www.bankr.co.uk/2010/10/18/business-backs-public-spending-cuts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mohamed El-Erian: advanced economies risk a “lost decade”</title>
		<link>http://www.bankr.co.uk/2010/10/12/mohamed-el-erian-advanced-economies-risk-a-%e2%80%9clost-decade%e2%80%9d/</link>
		<comments>http://www.bankr.co.uk/2010/10/12/mohamed-el-erian-advanced-economies-risk-a-%e2%80%9clost-decade%e2%80%9d/#comments</comments>
		<pubDate>Tue, 12 Oct 2010 08:17:46 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Mohamed El-Erian]]></category>

		<guid isPermaLink="false">http://www.bankr.co.uk/?p=3478</guid>
		<description><![CDATA[Coiner of the term "new normal" regarding the developed economies has some bad news...]]></description>
		<wfw:commentRss>http://www.bankr.co.uk/2010/10/12/mohamed-el-erian-advanced-economies-risk-a-%e2%80%9clost-decade%e2%80%9d/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

