<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>City News, Finance News, Banking News, City Jobs, Finance Jobs, Banking Jobs, City Humour &#187; Economy</title>
	<atom:link href="http://www.bankr.co.uk/category/economy/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bankr.co.uk</link>
	<description>City News, Finance News, Banking News, City Jobs, Finance Jobs, Banking Jobs, City Humour</description>
	<lastBuildDate>Thu, 09 Sep 2010 06:46:33 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Roubini: policymakers out of options for double dip threat</title>
		<link>http://www.bankr.co.uk/2010/09/06/roubini-policymakers-out-of-options-for-double-dip-threat/</link>
		<comments>http://www.bankr.co.uk/2010/09/06/roubini-policymakers-out-of-options-for-double-dip-threat/#comments</comments>
		<pubDate>Mon, 06 Sep 2010 08:11:21 +0000</pubDate>
		<dc:creator>jason2009</dc:creator>
				<category><![CDATA[Banking News]]></category>
		<category><![CDATA[City News]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Nouriel Roubini]]></category>
		<category><![CDATA[USA]]></category>

		<guid isPermaLink="false">http://www.bankr.co.uk/?p=3350</guid>
		<description><![CDATA[Which he puts at 40% for the US - technically speaking: up a creek without a paddle...]]></description>
		<wfw:commentRss>http://www.bankr.co.uk/2010/09/06/roubini-policymakers-out-of-options-for-double-dip-threat/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Taleb: “I’m very pessimistic”</title>
		<link>http://www.bankr.co.uk/2010/08/12/taleb-%e2%80%9ci%e2%80%99m-very-pessimistic%e2%80%9d/</link>
		<comments>http://www.bankr.co.uk/2010/08/12/taleb-%e2%80%9ci%e2%80%99m-very-pessimistic%e2%80%9d/#comments</comments>
		<pubDate>Thu, 12 Aug 2010 08:43:24 +0000</pubDate>
		<dc:creator>jason2009</dc:creator>
				<category><![CDATA[City News]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Nassim Taleb]]></category>

		<guid isPermaLink="false">http://www.bankr.co.uk/?p=3280</guid>
		<description><![CDATA[Unlikely to disappoint his fans...]]></description>
		<wfw:commentRss>http://www.bankr.co.uk/2010/08/12/taleb-%e2%80%9ci%e2%80%99m-very-pessimistic%e2%80%9d/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tough New Rules For Banks</title>
		<link>http://www.bankr.co.uk/2010/06/28/tough-new-rules-for-banks/</link>
		<comments>http://www.bankr.co.uk/2010/06/28/tough-new-rules-for-banks/#comments</comments>
		<pubDate>Mon, 28 Jun 2010 09:12:35 +0000</pubDate>
		<dc:creator>jason2009</dc:creator>
				<category><![CDATA[Banking News]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[G20]]></category>

		<guid isPermaLink="false">http://www.bankr.co.uk/?p=3185</guid>
		<description><![CDATA[Just not yet...]]></description>
		<wfw:commentRss>http://www.bankr.co.uk/2010/06/28/tough-new-rules-for-banks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Markets Support Biggest Budget Squeeze in 50 Years</title>
		<link>http://www.bankr.co.uk/2010/06/23/markets-support-biggest-budget-squeeze-in-50-years/</link>
		<comments>http://www.bankr.co.uk/2010/06/23/markets-support-biggest-budget-squeeze-in-50-years/#comments</comments>
		<pubDate>Wed, 23 Jun 2010 09:07:03 +0000</pubDate>
		<dc:creator>jason2009</dc:creator>
				<category><![CDATA[Banking News]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Markets]]></category>
		<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://www.bankr.co.uk/?p=3161</guid>
		<description><![CDATA[There are lots of Britons who won't like it but...]]></description>
		<wfw:commentRss>http://www.bankr.co.uk/2010/06/23/markets-support-biggest-budget-squeeze-in-50-years/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Banks face Budget burden</title>
		<link>http://www.bankr.co.uk/2010/06/22/banks-face-budget-burden/</link>
		<comments>http://www.bankr.co.uk/2010/06/22/banks-face-budget-burden/#comments</comments>
		<pubDate>Tue, 22 Jun 2010 10:17:10 +0000</pubDate>
		<dc:creator>jason2009</dc:creator>
				<category><![CDATA[Banking News]]></category>
		<category><![CDATA[Budget]]></category>
		<category><![CDATA[City News]]></category>
		<category><![CDATA[Economy]]></category>

		<guid isPermaLink="false">http://www.bankr.co.uk/?p=3158</guid>
		<description><![CDATA[A multi-billion-pound levy on bank balance sheets is headed their way...]]></description>
		<wfw:commentRss>http://www.bankr.co.uk/2010/06/22/banks-face-budget-burden/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are The Conservatives Doing a Canadian?</title>
		<link>http://www.bankr.co.uk/2010/06/07/are-the-conservatives-doing-a-canadian/</link>
		<comments>http://www.bankr.co.uk/2010/06/07/are-the-conservatives-doing-a-canadian/#comments</comments>
		<pubDate>Mon, 07 Jun 2010 09:45:38 +0000</pubDate>
		<dc:creator>jason2009</dc:creator>
				<category><![CDATA[City News]]></category>
		<category><![CDATA[Economy]]></category>

		<guid isPermaLink="false">http://www.bankr.co.uk/?p=3081</guid>
		<description><![CDATA[With a "bloodbath budget"...?]]></description>
		<wfw:commentRss>http://www.bankr.co.uk/2010/06/07/are-the-conservatives-doing-a-canadian/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tuesday Trouble: Stocks Continue Fall</title>
		<link>http://www.bankr.co.uk/2010/05/25/tuesday-trouble-stocks-continue-fall/</link>
		<comments>http://www.bankr.co.uk/2010/05/25/tuesday-trouble-stocks-continue-fall/#comments</comments>
		<pubDate>Tue, 25 May 2010 10:06:21 +0000</pubDate>
		<dc:creator>jason2009</dc:creator>
				<category><![CDATA[Banking News]]></category>
		<category><![CDATA[City News]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[International]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[Markets]]></category>

		<guid isPermaLink="false">http://www.bankr.co.uk/?p=3038</guid>
		<description><![CDATA[No let up...]]></description>
		<wfw:commentRss>http://www.bankr.co.uk/2010/05/25/tuesday-trouble-stocks-continue-fall/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>April: Record Deficit BUT Better Than Expected</title>
		<link>http://www.bankr.co.uk/2010/05/21/april-record-deficit-but-better-than-expected/</link>
		<comments>http://www.bankr.co.uk/2010/05/21/april-record-deficit-but-better-than-expected/#comments</comments>
		<pubDate>Fri, 21 May 2010 13:11:37 +0000</pubDate>
		<dc:creator>jason2009</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Deficit]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://www.bankr.co.uk/?p=3024</guid>
		<description><![CDATA[Public borrowing reached £10 billion last month, the highest level for April on record...]]></description>
		<wfw:commentRss>http://www.bankr.co.uk/2010/05/21/april-record-deficit-but-better-than-expected/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Singapore and Hong Kong better than the UK/GB</title>
		<link>http://www.bankr.co.uk/2010/05/20/singapore-and-hong-kong-better-than-the-ukgb/</link>
		<comments>http://www.bankr.co.uk/2010/05/20/singapore-and-hong-kong-better-than-the-ukgb/#comments</comments>
		<pubDate>Thu, 20 May 2010 10:43:17 +0000</pubDate>
		<dc:creator>jason2009</dc:creator>
				<category><![CDATA[City News]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Managing Decline]]></category>
		<category><![CDATA[Singapore]]></category>

		<guid isPermaLink="false">http://www.bankr.co.uk/?p=3018</guid>
		<description><![CDATA[Which came 22nd in the IMD World Competitiveness Yearbook...]]></description>
		<wfw:commentRss>http://www.bankr.co.uk/2010/05/20/singapore-and-hong-kong-better-than-the-ukgb/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>German Meddling Causes Market Chaos</title>
		<link>http://www.bankr.co.uk/2010/05/19/german-meddling-causes-market-chaos/</link>
		<comments>http://www.bankr.co.uk/2010/05/19/german-meddling-causes-market-chaos/#comments</comments>
		<pubDate>Wed, 19 May 2010 11:01:58 +0000</pubDate>
		<dc:creator>jason2009</dc:creator>
				<category><![CDATA[Banking News]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Europe]]></category>

		<guid isPermaLink="false">http://www.bankr.co.uk/?p=2999</guid>
		<description><![CDATA[Germany's market regulator, Bafin: the "extraordinary volatility of the bonds of eurozone states" justified a short-selling ban...]]></description>
		<wfw:commentRss>http://www.bankr.co.uk/2010/05/19/german-meddling-causes-market-chaos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
