<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Trader banned for $10m bet after &#8216;boozy&#8217; lunch</title>
	<atom:link href="http://www.bankr.co.uk/2009/05/20/trader-banned-for-10m-bet-after-boozy-lunch/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bankr.co.uk/2009/05/20/trader-banned-for-10m-bet-after-boozy-lunch/</link>
	<description>City News, Finance News, Banking News, City Jobs, Finance Jobs, Banking Jobs, City Humour</description>
	<lastBuildDate>Tue, 25 Jan 2011 12:59:58 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Boozy Trader Loses £6m &#8230; and his job &#171; City News, Finance News, Banking News, City Jobs, Finance Jobs, Banking Jobs, City Humour</title>
		<link>http://www.bankr.co.uk/2009/05/20/trader-banned-for-10m-bet-after-boozy-lunch/comment-page-1/#comment-999</link>
		<dc:creator>Boozy Trader Loses £6m &#8230; and his job &#171; City News, Finance News, Banking News, City Jobs, Finance Jobs, Banking Jobs, City Humour</dc:creator>
		<pubDate>Wed, 30 Jun 2010 09:47:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.bankr.co.uk/?p=596#comment-999</guid>
		<description>[...] not the first time; probably wont be the last. Related PostsHigh Speed Trading &#8211; FSA Tries to Catch [...]</description>
		<content:encoded><![CDATA[<p>[...] not the first time; probably wont be the last. Related PostsHigh Speed Trading &#8211; FSA Tries to Catch [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Spinemesis</title>
		<link>http://www.bankr.co.uk/2009/05/20/trader-banned-for-10m-bet-after-boozy-lunch/comment-page-1/#comment-235</link>
		<dc:creator>Spinemesis</dc:creator>
		<pubDate>Wed, 05 Aug 2009 15:21:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.bankr.co.uk/?p=596#comment-235</guid>
		<description>Wow. And our economic well-being depends on these people. He appears to have had a &quot;lack of honesty and integrity&quot;. Yes, I think that covers it. Not. &quot;Capitalism is the extraordinary belief that the nastiest of men, for the nastiest of reasons, will somehow work for the benefit of us all&quot; John Kenneth Galbraith.</description>
		<content:encoded><![CDATA[<p>Wow. And our economic well-being depends on these people. He appears to have had a &#8220;lack of honesty and integrity&#8221;. Yes, I think that covers it. Not. &#8220;Capitalism is the extraordinary belief that the nastiest of men, for the nastiest of reasons, will somehow work for the benefit of us all&#8221; John Kenneth Galbraith.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: High Speed Trading - FSA Tries to Catch Glimpse &#124; Bankr</title>
		<link>http://www.bankr.co.uk/2009/05/20/trader-banned-for-10m-bet-after-boozy-lunch/comment-page-1/#comment-227</link>
		<dc:creator>High Speed Trading - FSA Tries to Catch Glimpse &#124; Bankr</dc:creator>
		<pubDate>Tue, 04 Aug 2009 11:08:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.bankr.co.uk/?p=596#comment-227</guid>
		<description>[...] it comes to high speed trading who can forget this trader who managed to make $10m of electronic trades on average every 7.5 seconds for an hour and a [...]</description>
		<content:encoded><![CDATA[<p>[...] it comes to high speed trading who can forget this trader who managed to make $10m of electronic trades on average every 7.5 seconds for an hour and a [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

